| Year | P | W | D | L | F | A | % | Cups etc. | Top Try Scorer | Top Points Scorer | Most Appearances |
| 2005-06 | 31 | 22 | 1 | 8 | 698 | 408 | 71 | None | Alex Leonard 22 | John Hine 192 | Brian Storey 29 |
| 2004-05 | 29 | 11 | 1 | 15 | 402 | 505 | 41 | None | John Hine 7 | Shawn Ackerlay 135 | P Clarke, J Hine, G Metcalfe 24 |
| 2003-04 | 29 | 12 | 1 | 16 | 576 | 472 | 41 | None | Mike Bunting 17 | Shawn Ackerlay 167 | Peter Clarke 30 |
| 2002-03 | 30 | 13 | 1 | 16 | 460 | 540 | 43 | None | Ben Coker 10 | Shawn Ackerlay 94 | David Hindmarch 28 |
| 2001-02 | 34 | 22 | 1 | 11 | 686 | 506 | 65 | None | Andy Wallace 18 | John Hine 136 | David Hindmarch 31 |
| 2000-01 | 27 | 13 | 2 | 12 | 535 | 430 | 48 | None | G Grears, B Coker 10 | Roy Hislop 76 | Tim Green 25 |
| 1999-00 | 23 | 12 | 1 | 10 | 528 | 421 | 52 | None | |||
| 1998-99 | 25 | 5 | 0 | 20 | 311 | 765 | 20 | None | |||
| 1997-98 | 25 | 7 | 2 | 16 | 329 | 577 | 28 | None | |||
| 1996-97 | 27 | 8 | 1 | 18 | 439 | 647 | 29 | None | |||
| 1995-96 | 22 | 0 | 7 | 15 | 364 | 534 | 31 | None | |||
| 1994-95 | 25 | 9 | 0 | 16 | 302 | 515 | 36 | None | |||
| 1993-94 | 34 | 24 | 0 | 10 | 705 | 387 | 70 | None | |||
| 1992-93 | 36 | 13 | 2 | 21 | 440 | 667 | 36 | None | |||
| 1991-92 | 32 | 12 | 1 | 19 | 360 | 402 | 37 | None | |||
| 1990-91 | 29 | 15 | 2 | 12 | 320 | 288 | 51 | None | |||
| 1989-90 | 32 | 21 | 0 | 11 | 564 | 361 | 65 | None | |||
| 1981-82 | 31 | 9 | 2 | 20 | 336 | 445 | 29 | None | |||
| 1980-81 | 37 | 14 | 0 | 23 | 365 | 536 | 37 | None | |||
| 1979-80 | 36 | 12 | 2 | 22 | 287 | 446 | 33 | None | |||
| 1978-79 | 32 | 12 | 1 | 19 | 294 | 348 | 37 | None | |||
| 1977-78 | 37 | 13 | 0 | 24 | 331 | 617 | 35 | None | |||
| 1976-77 | 39 | 15 | 1 | 23 | 474 | 608 | 38 | None | |||
| 1975-76 | 39 | 25 | 4 | 10 | 767 | 444 | 64 | None | |||
| 1974-75 | 34 | 15 | 1 | 18 | 412 | 453 | 44 | None | |||
| 1973-74 | 40 | 16 | 4 | 19 | 476 | 577 | 40 | None | |||
| 1972-73 | 34 | 9 | 1 | 24 | 366 | 670 | 26 | None | |||
| 1971-72 | 37 | 11 | 3 | 23 | 301 | 545 | 29 | None | |||
| 1970-71 | 35 | 16 | 1 | 2 | 367 | 387 | 45 | None | |||
| 1969-70 | 30 | 6 | 3 | 21 | 196 | 531 | 20 | None | |||
| 1968-69 | 30 | 13 | 5 | 12 | 268 | 313 | 43 | None | |||
| 1967-68 | 32 | 11 | 4 | 17 | 227 | 332 | 34 | None | |||
| 1948-49 | 32 | 25 | 0 | 7 | 563 | 129 | 78 | None | |||
| 1947-48 | 29 | 23 | 1 | 5 | 476 | 148 | 79 | None | |||
| 1946-47 | 24 | 19 | 0 | 5 | 393 | 132 | 79 | None | |||
| 1945-46 | None | ||||||||||
| 1943-44 | None | ||||||||||
| 1942-43 | None | ||||||||||
| 1940-41 | None | ||||||||||
| 1938-39 | 24 | 11 | 2 | 11 | 179 | 139 | 45 | None | |||
| 1937-38 | 25 | 13 | 3 | 9 | 193 | 165 | 52 | None | |||
| 1935-36 | 26 | 19 | 2 | 5 | 367 | 101 | 73 | None | |||
| 1934-35 | 36 | 25 | 6 | 5 | 308 | 128 | 69 | None | |||
| 1933-34 | 33 | 10 | 5 | 18 | 188 | 236 | 30 | None | |||
| 1932-33 | 29 | 13 | 3 | 13 | 192 | 192 | 44 | None | |||
| 1931-32 | 30 | 17 | 3 | 10 | 286 | 186 | 56 | None | |||
| 1930-31 | 32 | 19 | 2 | 11 | 249 | 182 | 59 | None | |||
| 1929-30 | 35 | 13 | 4 | 18 | 206 | 264 | 37 | None | |||
| 1928-29 | 26 | 10 | 1 | 15 | 191 | 231 | 38 | None | |||
| 1927-28 | 24 | 9 | 1 | 14 | 129 | 254 | 37 | None | |||
| 1926-27 | None | ||||||||||
| 1925-26 | None | ||||||||||
| 1924-25 | None | ||||||||||
| 1923-24 | None | ||||||||||
| 1922-23 | None | ||||||||||
| 1921-22 | 23 | 9 | 1 | 13 | 134 | 210 | 39 | None | |||
| 1920-21 | None | ||||||||||
| 1919-20 | None | ||||||||||
| 1918-19 | None | ||||||||||
| 1917-18 | None | ||||||||||
| 1916-17 | None | ||||||||||
| 1915-16 | None | ||||||||||
| 1914-15 | None | ||||||||||
| 1913-14 | None | ||||||||||
| 1912-13 | 20 | 12 | 3 | 5 | 154 | 92 | 60 | None | |||
| 1911-12 | 23 | 6 | 4 | 13 | 108 | 198 | 26 | None | |||
| 1909-10 | 14 | 7 | 1 | 6 | 78 | 122 | 50 | None | |||
| 1908-09 | 11 | 3 | 1 | 7 | 28 | 77 | 27 | None | |||
| 1907-08 | 10 | 0 | 1 | 9 | 23 | 149 | 0 | None | |||
| 1906-07 | 15 | 4 | 0 | 11 | 82 | 205 | 26 | None | |||
| None |